

GZL Series Mobile Sand Making Machine
With the use of this mobile sand making machine,during the production process,raw Materials can be broken at the locale without being transported again,which saves a large number of transportation costs.Based on the professional technology, we optimize and introduce newly two large and three small series crushing and screening equipment.Mobile Crushing Plant is flexible,convenient and strong in mobility, it can undoubtedly save numerous construction capital and relocation.
The mobile series is tracked mobile crushing plant, and the portable series is tyred crushing plant. Each large series are divided into three series: rough, middle and fine crushing and screening mobile plant. Therefore, it can fully adapt to the various mobile crushing and screening, which can reduce the cost of the production,and increase the opportunity of different customer accordingly.
The Main Features of Mobile Crushing Plant:
1. Flexible combination, strong adaptability.
2. light weight, strong mobility.
3.Reliable performance, Convenient maintenance.
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Length(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 27890 |
| Height(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650×6.5 | B800×7 | B1000×7.2 | |
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Length(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 27890 |
| Height(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650×6.5 | B800×7 | B1000×7.2 | |
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Length(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 27890 |
| Height(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650×6.5 | B800×7 | B1000×7.2 | |
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Length(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 27890 |
| Height(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650×6.5 | B800×7 | B1000×7.2 | |
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Length(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 27890 |
| Height(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650×6.5 | B800×7 | B1000×7.2 | |
Last:Belt Conveyer
crushing equipment/mobile crushing plant/sand making machine/beneficiation equipment/stone crusher/rotary dryer/grinding mills
Address:Zhengzhou high-tech development zone, Henan, China Tel:0086-371-67996718
Fax: 0086-371-67103886 mobile phone:0086-(0)13838093345 E-mail:hnzkmachinery@hotmail.com